VAT / GST Rates
VAT rates may vary depending on the destination country and product type.
Ang pagbebenta ng mga subscription ng Prime Video, mga add-on na subscription ng Prime Video, at video na puwedeng bilhin o rentahan ay posibleng mapailalim sa buwis batay sa mga panuntunan sa buwis sa Bansa, na sisingilin alinsunod sa lokal na batas sa bawat bansa. Kung hindi nakalista sa sumusunod na talahanayan ang iyong bansa, sumangguni sa Mga page ng tulong sa buwis sa iyong lokal na website ng Amazon.
Bansa | Prime Video VAT or GST rate |
---|---|
Albania | 20% |
Argentina | IVA 21% |
Australia | 10% |
Bahamas | 10% |
Bahrain | 5% |
Bangladesh | 15% |
Barbados | 17.5% |
Belarus | 20% |
Belgium | 21% |
Bulgaria | 20% |
Cambodia | 10% |
Chile | 19% |
Colombia | 19% |
Costa Rica | 13% |
Czech Republic | 21% |
Croatia | 25% |
Cyprus | 19% |
Denmark | 25% |
Ecuador | 15% |
Estonia | 20% |
Finland | 24% |
Greece | 24% |
Hungary | 27% |
Iceland | 24% |
Indonesia | 11% |
Ireland (Eire) | 23% |
Japan | 10% |
Lao People's Democratic Republic | 10% |
Latvia | 21% |
Liechtenstein | 7.7% |
Lithuania | 21% |
Luxembourg | 17% |
Malaysia | 8% |
Malta | 18% |
Nepal | 13% |
Netherlands | 21% |
New Zealand | 15% |
Norway | 25% |
Paraguay | 10% |
Peru | 18% |
Poland | 23% |
Portugal | 23% |
Romania | 19% |
Russia | 20% |
Saudi Arabia | 15% |
Serbia | 20% |
Slovakia | 20% |
Slovenia | 22% |
South Africa | 15% |
South Korea | 10% |
Suriname | 10% |
Sweden | 25% |
Switzerland | 7.7% |
Taiwan | 5% |
Thailand | 7% |
United Arab Emirates | 5% |
Uruguay | 22% |
Depending on the regulations of your home country, tax may be added by your financial institution to the net price of your Prime Video subscription and appear as a separate charge on your statement. Sa mga sitwasyong ito, hindi makikita ng Amazon o wala itong awtoridad sa mga singil na nauugnay sa buwis.