VAT / GST Rates
VAT rates may vary depending on the destination country and product type.
The sale of Prime Video subscriptions, Prime Video Channels, and videos for purchase or rental can be subject to tax based on Country tax rules, charged in accordance with local legislation in each country. If your country isn’t listed in the following table, please reference the Tax help pages on your local Amazon website.
Country | Prime Video VAT or GST rate |
---|---|
Albania | 20% |
Argentina | VAT 21% | PAIS Tax 8%* | Digital Goods Tax 45%* |
Australia | 10% |
Bahamas | 12% |
Bahrain | 5% |
Barbados | 17.5% |
Belarus | 20% |
Belgium | 21% |
Bulgaria | 20% |
Chile | 19% |
Colombia | 19% |
Czech Republic | 21% |
Croatia | 25% |
Cyprus | 19% |
Denmark | 25% |
Estonia | 20% |
Finland | 24% |
Greece | 24% |
Hungary | 27% |
Iceland | 24% |
Ireland (Eire) | 23% |
Latvia | 21% |
Liechtenstein | 7.7% |
Lithuania | 21% |
Luxembourg | 17% |
Malaysia | 6% |
Malta | 18% |
Netherlands | 21% |
New Zealand | 15% |
Norway | 25% |
Paraguay | 10% |
Poland | 23% |
Portugal | 23% |
Romania | 19% |
Russia | 20% |
Saudi Arabia | 15% |
Serbia | 20% |
Slovakia | 20% |
Slovenia | 22% |
South Africa | 15% |
South Korea | 10% |
Sweden | 25% |
Switzerland | 7.7% |
Taiwan | 5% |
United Arab Emirates | 5% |
Uruguay | 22% |
Depending on the regulations of your home country, tax may be added by your financial institution to the net price of your Prime Video subscription and appear as a separate charge on your statement. In these circumstances, Amazon won’t have visibility or authority of tax-related charges.
*as applicable to existing customers prior to September 18, 2023, and ceasing as of October 19, 2023